Rank | Name | Score | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|
1 | van de Kaap | 1.0 | M | 2099 | 2579 | +0.19 | 1 |
2 | Sturm | 1.0 | M | 2096 | 2481 | +0.11 | 1 |
3 | Pietrow | 1.0 | M | 2064 | 2449 | +0.11 | 1 |
4 | Verhoeven | 1.0 | M | 1983 | 2527 | +0.25 | 1 |
5 | Wilhelm | 1.0 | M | 1817 | 2494 | +0.42 | 1 |
6 | de Kleijnen | 1.0 | M | 1789 | 2236 | +0.16 | 1 |
7 | Donze | 1.0 | M | 1771 | 2470 | +0.45 | 1 |
8 | Bongers | 1.0 | M | 1739 | 2477 | +0.50 | 1 |
9 | van As | 1.0 | M | 1635 | 2720 | +0.89 | 1 |
10 | M. Simons | 1.0 | M | 1503 | 0 | +0.00 | + |
11 | Seeleman | 0.0 | M | 2031 | 946 | -0.89 | 0 |
12 | Kleinjan | 0.0 | M | 1844 | 1364 | -0.19 | 0 |
13 | Meerkerk | 0.0 | M | 1792 | 1248 | -0.25 | 0 |
14 | de Jong | 0.0 | M | 1759 | 1082 | -0.42 | 0 |
15 | Steenbergen | 0.0 | M | 1742 | 1004 | -0.50 | 0 |
16 | Mihailescu | 0.0 | M | 1735 | 1036 | -0.45 | 0 |
17 | Helstone | 0.0 | M | 1676 | 1291 | -0.11 | 0 |
18 | Witvliet | 0.0 | M | 1531 | 1146 | -0.11 | 0 |
19 | Ansem | 0.0 | M | 1501 | 1054 | -0.16 | 0 |
Generated by Swiss Master for Windows on 11-07-2009 at 16:40