Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|
1 | van de Kaap | 2.0 | M | 2099 | 2566 | +0.35 | 1 | 1 |
2 | Sturm | 2.0 | M | 2096 | 2481 | +0.22 | 1 | 1 |
3 | Pietrow | 2.0 | M | 2064 | 2462 | +0.24 | 1 | 1 |
4 | de Kleijnen | 2.0 | M | 1789 | 2477 | +0.91 | 1 | 1 |
5 | Donze | 2.0 | M | 1771 | 2420 | +0.77 | 1 | 1 |
6 | Seeleman | 1.0 | M | 2031 | 1708 | -0.74 | 0 | 1 |
7 | Verhoeven | 1.0 | M | 1983 | 1791 | -0.50 | 1 | 0 |
8 | Kleinjan | 1.0 | M | 1844 | 1929 | +0.19 | 0 | 1 |
9 | Wilhelm | 1.0 | M | 1817 | 1929 | +0.26 | 1 | 0 |
10 | Meerkerk | 1.0 | M | 1792 | 1757 | -0.07 | 0 | 1 |
11 | Steenbergen | 1.0 | M | 1742 | 1620 | -0.30 | 0 | 1 |
12 | Bongers | 1.0 | M | 1739 | 1903 | +0.37 | 1 | 0 |
13 | Helstone | 1.0 | M | 1676 | 1291 | -0.11 | 0 | + |
14 | van As | 1.0 | M | 1635 | 1878 | +0.57 | 1 | 0 |
15 | M. Simons | 1.0 | M | 1503 | 1118 | -0.11 | + | 0 |
16 | de Jong | 0.0 | M | 1759 | 1096 | -0.80 | 0 | 0 |
17 | Mihailescu | 0.0 | M | 1735 | 1166 | -0.60 | 0 | 0 |
18 | Witvliet | 0.0 | M | 1531 | 1102 | -0.29 | 0 | 0 |
19 | Ansem | 0.0 | M | 1501 | 1031 | -0.36 | 0 | 0 |
Generated by Swiss Master for Windows on 11-07-2009 at 16:40