Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pietrow | 9.5 | M | 2064 | 2189 | +1.57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 |
2 | van de Kaap | 9.0 | M | 2099 | 2139 | +0.66 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
3 | Verhoeven | 8.0 | M | 1983 | 2045 | +1.01 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 |
4 | de Kleijnen | 7.5 | M | 1789 | 1973 | +2.65 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 |
5 | Seeleman | 7.0 | M | 2031 | 1958 | -0.74 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
6 | Wilhelm | 7.0 | M | 1817 | 1940 | +1.77 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 |
7 | Sturm | 6.0 | M | 2096 | 1905 | -2.40 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 0 |
8 | Kleinjan | 5.5 | M | 1844 | 1712 | -1.63 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | + | 0 | 1 |
9 | Meerkerk | 5.5 | M | 1792 | 1772 | -0.28 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | + | 0 | 1 | 0 |
10 | Mihailescu | 5.5 | M | 1735 | 1674 | -0.82 | 0 | 0 | 1 | 1 | ½ | 0 | + | 0 | 0 | 1 | 1 |
11 | van As | 5.5 | M | 1635 | 1749 | +1.27 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | + |
12 | Donze | 5.0 | M | 1771 | 1768 | -0.20 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | + | 0 |
13 | de Jong | 5.0 | M | 1759 | 1705 | -0.82 | 0 | 0 | 0 | 0 | + | 1 | 0 | 1 | 1 | 1 | 0 |
14 | Steenbergen | 5.0 | M | 1742 | 1697 | -0.75 | 0 | 1 | 0 | 0 | 1 | + | 0 | 1 | 1 | 0 | 0 |
15 | Bongers | 5.0 | M | 1739 | 1812 | +0.85 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 |
16 | Ansem | 4.5 | M | 1501 | 1609 | +1.12 | 0 | 0 | + | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 |
17 | Helstone | 4.0 | M | 1676 | 1571 | -1.48 | 0 | + | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
18 | M. Simons | 4.0 | M | 1503 | 1572 | +0.58 | + | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Witvliet | 1.5 | M | 1531 | 1237 | -2.36 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 11-07-2009 at 16:40