Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Van Kerkhof, David | 6.0 | M | 2374 | 2466 | +0.93 | 28.5 | 23.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
2 | FM Van Overdam, Julian | 5.5 | M | 2422 | 2408 | +0.16 | 30.5 | 23.75 | 1 | 1 | 1 | ½ | 0 | 1 | 1 |
3 | FM Meng, Roger | 5.5 | M | 2474 | 2429 | -0.12 | 29.5 | 20.75 | 1 | 1 | 1 | ½ | 0 | 1 | 1 |
4 | Van Himbergen, Har | 5.0 | M | 1971 | 2133 | +1.37 | 25.5 | 15.5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
5 | Ydo, Pim | 5.0 | M | 1981 | 2123 | +1.25 | 24.5 | 14.75 | 1 | 1 | 0 | ½ | 1 | ½ | 1 |
6 | De Smedt, Mark | 4.5 | M | 1879 | 2037 | +1.42 | 26.5 | 17.75 | 0 | 1 | 1 | 0 | ½ | 1 | 1 |
7 | Ochtman, Henk | 4.5 | M | 2015 | 2062 | +0.38 | 24.0 | 14.0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 |
8 | FM Quist, Johan | 4.0 | M | 2300 | 2184 | -0.64 | 32.0 | 15.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Van Zutphen, Frank | 4.0 | M | 1972 | 2086 | +0.87 | 30.5 | 14.75 | 1 | 0 | 1 | ½ | 1 | ½ | 0 |
10 | Verhoeven, Leo | 4.0 | M | 1839 | 2035 | +1.49 | 25.5 | 13.25 | ½ | 1 | 0 | 1 | 1 | 0 | = |
11 | De Jager, Leo | 4.0 | M | 1870 | 1952 | +0.67 | 22.5 | 10.5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
12 | Van Haastert, Jeremy | 4.0 | M | 1781 | 1943 | +1.54 | 21.0 | 9.5 | ½ | 0 | 0 | 1 | 1 | ½ | 1 |
13 | Torczynski, Peter | 3.5 | M | 1930 | 1945 | +0.01 | 27.5 | 12.0 | 1 | 0 | ½ | 1 | ½ | ½ | 0 |
14 | De Bruijne, Arian | 3.5 | M | 1900 | 1873 | -0.26 | 26.5 | 12.75 | ½ | ½ | 1 | ½ | 0 | ½ | ½ |
15 | WFM Shabanaj, Alda | 3.5 | V | 1875 | 1901 | +0.25 | 26.5 | 12.75 | ½ | ½ | 0 | 1 | ½ | 1 | 0 |
16 | De Korte, Jan | 3.5 | M | 1866 | 1937 | +0.56 | 25.0 | 9.5 | 0 | ½ | 1 | 1 | ½ | 0 | ½ |
17 | Mohebbinezhad, Sina | 3.5 | M | 1818 | 1878 | +0.56 | 24.5 | 11.0 | ½ | ½ | ½ | 1 | 0 | 0 | 1 |
18 | Van Kempen, Arnout | 3.5 | M | 1820 | 1876 | +0.53 | 23.0 | 7.75 | 0 | 1 | ½ | 0 | 1 | 1 | 0 |
19 | Ehrhardt, Matthias | 3.5 | M | 1807 | 1832 | +0.24 | 21.5 | 10.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
20 | Manoch, Maurice | 3.0 | M | 2031 | 1944 | -0.74 | 28.0 | 9.5 | ½ | 1 | 0 | 1 | 0 | ½ | - |
21 | De Freytas, Paul | 3.0 | M | 1936 | 1880 | -0.68 | 27.5 | 9.75 | ½ | 1 | 1 | 0 | 0 | ½ | 0 |
22 | Van Geldrop, Robbert | 3.0 | M | 1748 | 1821 | +0.65 | 25.0 | 8.75 | ½ | 0 | ½ | 1 | 0 | 1 | 0 |
23 | Achuthan, Dylan | 3.0 | M | 1894 | 1857 | -0.38 | 22.0 | 9.0 | 1 | 0 | 0 | 0 | 1 | ½ | ½ |
24 | Nagtegaal, Sjaak | 3.0 | M | 1820 | 1797 | -0.25 | 22.0 | 7.25 | 0 | ½ | ½ | 1 | 0 | 0 | 1 |
25 | Algera, Symon | 3.0 | M | 2013 | 1798 | -2.00 | 20.5 | 7.75 | ½ | ½ | ½ | 0 | 0 | 1 | ½ |
26 | Posthumus, Wim | 2.5 | M | 1833 | 1759 | -0.74 | 23.0 | 6.25 | 1 | 0 | ½ | 0 | 0 | 1 | 0 |
27 | Van de Griend, Johan | 2.5 | M | 1747 | 1786 | +0.26 | 21.5 | 5.75 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
28 | Schonwetter, Wouter | 2.5 | M | 1829 | 1760 | -0.69 | 19.0 | 4.5 | ½ | 0 | 1 | 0 | 0 | 0 | 1 |
29 | Mac Lean, Murdoch | 2.0 | M | 1841 | 1744 | -1.05 | 20.5 | 3.0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 |
30 | Van Toor, Kees | 1.5 | M | 1822 | 1679 | -1.19 | 20.5 | 1.5 | 0 | 0 | 0 | ½ | 1 | 0 | 0 |
31 | Tillemans, Marcel | 1.5 | M | 1841 | 1683 | -1.44 | 19.5 | 2.25 | 0 | 0 | ½ | 0 | 0 | 1 | 0 |
32 | Straathof, Dick | 0.5 | M | 1867 | 1464 | -2.96 | 20.5 | 0.75 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-02-2020 at 16:33